0 CSV + 50 Garmin activities
Recent Garmin Activities
| Date | Activity | Type | Duration | Distance | Power | HR | Effect |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | Zwift - Sugar Cookie in Watopia | virtual_ride | 51m | 27 km | 174 W(179) | 99/ 114 | 2.1 |
| 2026-01-06 | Zwift - Flat Route in Watopia | virtual_ride | 1h 1m | 32 km | 143 W(148) | 94/ 112 | 2.0 |
| 2026-01-05 | Zwift - Flat Route in Watopia | virtual_ride | 1h 1m | 33 km | 151 W(159) | 94/ 115 | 2.1 |
| 2026-01-04 | Zwift - Flat Route in Watopia | virtual_ride | 1h 26m | 49 km | 167 W(175) | 108/ 126 | 2.5 |
| 2026-01-03 | The Chimneys - TrainerRoad | indoor_cycling | 1h | 28 km | 172 W(207) | 105/ 140 | 2.6 |
| 2026-01-02 | Zwift - Flat Route in Watopia | virtual_ride | 33m | 18 km | 168 W(174) | 103/ 118 | 2.0 |
| 2026-01-01 | Zwift - Flat Route in Watopia | virtual_ride | 1h 1m | 36 km | 176 W(181) | 107/ 122 | 2.3 |
| 2025-12-31 | Zwift - Temple Trek in Watopia | virtual_ride | 45m | 20 km | 105 W(115) | 82/ 98 | 1.1 |
| 2025-12-30 | Katahdin -4 - TrainerRoad | indoor_cycling | 1h | 27 km | 166 W(200) | 103/ 128 | 2.5 |
| 2025-12-28 | Zwift - Watopia s Waistband in Watopia | virtual_ride | 1h 32m | 53 km | 182 W(188) | 112/ 129 | 3.0 |
| 2025-12-26 | Zwift - TrainerRoad: Tunnabora -1 on Volcano Flat in Watopia | virtual_ride | 1h 17m | 39 km | 160 W(188) | 101/ 126 | 2.6 |
| 2025-12-23 | Zwift - Volcano Circuit in Watopia | virtual_ride | 1h 2m | 36 km | 183 W(188) | 104/ 119 | 2.4 |
| 2025-12-21 | Avalanche Spire -3 - TrainerRoad | indoor_cycling | 51m | 25 km | 183 W(208) | 118/ 143 | 3.0 |
| 2025-12-19 | Zwift - The Big Ring in Watopia | virtual_ride | 1h 1m | 33 km | 175 W(178) | 111/ 127 | 2.5 |
| 2025-12-18 | Zwift - The Big Ring in Watopia | virtual_ride | 31m | 16 km | 193 W(204) | 111/ 142 | 2.3 |
| 2025-12-17 | Zwift - The Big Ring in Watopia | virtual_ride | 47m | 26 km | 179 W(185) | 104/ 120 | 2.2 |
| 2025-12-16 | Grassy Ridge -1 - TrainerRoad | indoor_cycling | 1h | 29 km | 174 W(199) | 108/ 132 | 2.8 |
| 2025-12-14 | Zwift - Triple Flat Loops in Watopia | virtual_ride | 47m | 28 km | 184 W(189) | 109/ 131 | 2.4 |
| 2025-12-12 | Black - TrainerRoad | indoor_cycling | 1h | 29 km | 175 W(181) | 106/ 120 | 2.4 |
| 2025-12-11 | Zwift - Triple Flat Loops in Watopia | virtual_ride | 55m | 32 km | 188 W(195) | 107/ 124 | 2.6 |
| 2025-12-09 | Zwift - Triple Flat Loops in Watopia | virtual_ride | 1h 2m | 36 km | 171 W(178) | 107/ 120 | 2.5 |
| 2025-12-07 | Zwift - Tempus Fugit in Watopia | virtual_ride | 46m | 27 km | 175 W(190) | 112/ 131 | 2.3 |
| 2025-12-04 | Zwift - Tempus Fugit in Watopia | virtual_ride | 1h 1m | 37 km | 180 W(184) | 105/ 121 | 2.4 |
| 2025-12-02 | Zwift - Tempus Fugit in Watopia | virtual_ride | 1h 1m | 37 km | 177 W(180) | 106/ 127 | 2.4 |
| 2025-12-01 | Zwift - Tempus Fugit in Watopia | virtual_ride | 46m | 29 km | 178 W(183) | 107/ 126 | 2.3 |
| 2025-11-29 | Zwift - Tick Tock in Watopia | virtual_ride | 1h 4m | 38 km | 173 W(178) | 110/ 132 | 2.5 |
| 2025-11-24 | Zwift - Watopia s Waistband in Watopia | virtual_ride | 1h 1m | 32 km | 140 W(148) | 93/ 112 | 2.1 |
| 2025-11-22 | Zwift - Tick Tock in Watopia | virtual_ride | 1h 2m | 37 km | 190 W(197) | 116/ 133 | 2.9 |
| 2025-11-21 | Zwift - Watopia s Waistband in Watopia | virtual_ride | 1h 1m | 35 km | 167 W(177) | 104/ 127 | 2.4 |
| 2025-11-20 | Zwift - Watopia s Waistband in Watopia | virtual_ride | 1h 2m | 37 km | 180 W(185) | 109/ 126 | 2.5 |
| 2025-11-19 | Zwift - Watopia s Waistband in Watopia | virtual_ride | 45m | 27 km | 173 W(176) | 0/ 0 | — |
| 2025-11-17 | Zwift - Flat Route in Watopia | virtual_ride | 47m | 23 km | 140 W(146) | 0/ 0 | — |
| 2025-11-16 | James - TrainerRoad | indoor_cycling | 1h | 28 km | 156 W(156) | 0/ 0 | — |
| 2025-11-13 | Pioneer -3 - TrainerRoad | indoor_cycling | 1h | 29 km | 177 W(182) | 118/ 139 | 2.6 |
| 2025-11-12 | Abney - TrainerRoad | indoor_cycling | 1h | 27 km | 169 W(190) | 109/ 136 | 2.5 |
| 2025-11-09 | Lick Rock - TrainerRoad | indoor_cycling | 1h 30m | 43 km | 170 W(175) | 119/ 142 | 2.8 |
| 2025-11-08 | Avalanche Spire -3 - TrainerRoad | indoor_cycling | 1h | 27 km | 166 W(197) | 123/ 156 | 3.0 |
| 2025-11-06 | Zwift - TrainerRoad: Bald -1 on R.G.V. in France | virtual_ride | 1h 1m | 31 km | 155 W(156) | 111/ 138 | 2.1 |
| 2025-11-04 | Acho - TrainerRoad | indoor_cycling | 44m | 22 km | 185 W(197) | 124/ 148 | 2.5 |
| 2025-04-29 | Mixed Flush 1x10 Tempo 3x1(1) Zone 4 4x30(30) Zone 5 - TrainerRoad | indoor_cycling | 1h 32m | 38 km | 179 W(201) | 98/ 130 | 2.7 |
| 2025-04-29 | Seattle Walking | walking | 1h | 2.0 km | — | 81/ 125 | 0.7 |
| 2025-04-27 | Seattle Walking | walking | 33m | 1.8 km | — | 60/ 77 | 0.1 |
| 2025-04-26 | Seattle Walking | walking | 23m | 1.6 km | — | 67/ 84 | 0.1 |
| 2025-04-26 | Seattle Road Cycling | road_biking | 7h 4m | 138 km | 138 W(205) | 93/ 147 | 3.9 |
| 2025-04-25 | Seattle Walking | walking | 23m | 1.9 km | — | 64/ 80 | 0.1 |
| 2025-04-24 | Seattle Road Cycling | road_biking | 1h 18m | 21 km | 139 W(182) | 91/ 118 | 2.0 |
| 2025-04-24 | Seattle Road Cycling | road_biking | 1h 26m | 29 km | 187 W(278) | 107/ 148 | 3.6 |
| 2025-04-24 | Seattle Road Cycling | road_biking | 56m | 17 km | 109 W(191) | 93/ 127 | 2.0 |
| 2025-04-24 | Seattle Walking | walking | 25m | 1.8 km | — | 72/ 90 | 0.2 |
| 2025-04-23 | Seattle Road Cycling | road_biking | 3h 47m | 86 km | 143 W(197) | 95/ 129 | 3.2 |
No activities yet
Import activities using: npx tsx scripts/import-activities-csv.ts